Promotions



We here at MGM know that the time investors buy is when markets are low.With this in mind we have negotiated for our clients some amazing deals, with two of the biggest and most renowned developers on the Coast in the area of Sunny Beach , and in the Ski resort of Bansko.

Announcement – 20 % Discount on Boadicea Heights, Bansko SKI RESORT

MGM Properties International has 5 properties for sale on Boadicea Heights due to the developers clients being unable to complete their purchases.

Boadicea Heights Summary:
  • Excellent central location 200 mts from the main Gondola Station.
  • Full property and rental management service
  • Act 15 due Winter 2008 /2009
  • Facilities include Swimming pool, restaurants, bars, reception plus heated ski and locker rooms

Apt Number Floor Type Actual Apt Size Common Area Total M2 Price (€) Promotion Price
20% Discount
7 first Studio 31.95 5.42 37.37 46,827 37,462
9 first 1 Bed 50.03 9.2 59.23 77,546 62,037
29 Third 1 Bed 50.96 9.3 60.26 86,632 69,306
34 Third Studio 51.62 9.36 60.98 78,196 62,557
38 Fourth Studio 55.91 9.5 65.41 83,865 67,092

Also for a limited period only MGM Properties International is offering a 15% discount for St David’s, Bansko SKI RESORT.

St David’s is a CNBC award winning development which we received Act 15 on in September 2008. We only have 20% of the apartments left and would like to sell these units prior to Act 16 hence the excellent incentive and promotional discount.

www.mgmbulgaria.com/uk/property/112/St-Davids.html

Apt Number Floor Type Actual Apt Size Common Area Total M2 Price (€) Promotional Price 15% Discount
A26 First 1 Bed 55.87 12.62 68.49 107,570 91,435
A27 First 2 Bed 83.77 18.92 102.69 159,829 135,855
A28 First 1 Bed 55.87 12.62 68.49 106,044 90,137
A29 First 1 Bed 56.28 12.71 68.99 106,044 90,137
A37 First Studio 39.90 9.33 49.23 78,051 66,343
A43 First 1 Bed 66.50 16.25 82.75 116,508 99,032
A44 First 1 Bed 75.17 18.39 93.56 140,285 119,242
A45 First Studio 36.70 8.49 45.19 65,417 55,604
A53 Second 1 Bed 56.90 13.06 69.96 111,826 95,052
A54 Second 1 Bed 56.90 13.06 69.96 111,826 95,052
A55 Second 1 Bed 58.05 13.11 71.16 112,812 95,890
A56 Second 1 Bed 57.64 13.02 70.66 112,812 95,890
A57 Second 1 Bed 55.87 12.62 68.49 109,041 92,685
A58 Second 2 Bed 83.77 18.92 102.69 164,985 140,237
A59 Second 1 Bed 55.87 12.62 68.49 109,041 92,685
A60 Second 1 Bed 56.28 12.71 68.99 109,041 92,685
A61 Second 1 Bed 56.87 13.65 70.52 109,041 92,685
A63 Second 1 Bed 55.68 13.62 69.30 109,041 92,685
A64 Second 1 Bed 60.92 14.90 75.82 120,293 102,249
C94 Fourth Studio 30.34 6.48 36.82 69,769 59,304
A98 Fourth 1 Bed 40.3 7.73 48.03 89,260 75,871
C100 Fourth 1 Bed 39.3 7.73 47.03 81,351 69,148
A106 Fourth Studio 32.45 6.53 38.98 73,091 62,127

We also have 5 apartments in the coastal region of Sunny beach in Royal Palm,due for completion mid 2009.Normaly starting at 1,000 euros per sq m, now at amazingly low prices.

www.mgmbulgaria.com/uk/property/24/Royal-Palm.html

Apartment Nr. Type Floor View Built area Ideal parts Total area Price
(incl VAT)
8 studio 1 sea 39,06 7,62 46,68 28 148,04 €
12 1 bedroom 1 sea 68,86 13,45 82,31 49 632,93 €
13 studio 1 sea 42,8 8,35 51,15 46 265,18 €
14 studio 1 sea 42,81 8,35 51,16 46 274,22 €
152 studio 1 hills 36,64 7,36 44,00 39 798,00 €

Please let me know which is of most interest to you,and we can talk over the phone about your requirements,and how to move forward with your purchase here..

Best Regards

Adam Cole